Titolo | Acronimo | Periodo | Responsabile |
Link identifier #identifier__180061-1Supercritical CO2 power cycles demonstration in operational environment locally valorising industrial Waste Heat | CO2OLHEAT
|
06/2021-30/05/2025 | Ambra Giovannelli |
Link identifier #identifier__9021-2Renewable Energy System for Residential Building Heating and Electricity Production | RESHeat
|
Francesco Asdrubali, Roberto De Lieto Vollaro | |
Link identifier #identifier__90280-3European Network on Future Generation Optical Wireless Communication Technologies | NEWFOCUS | 09/2020-09/2024 | Anna Maria Vegni |
Reconciliation and Flexibility: reconciling new work and care needs | REFLEX | 01/2020-12/2022 | Francesco Roganti Fulginei |
Link identifier #identifier__54555-4Breakthrough innovation programme for a pan-European Detection and Imaging ecosystem | ATTRACT | 08/2018-11/2020 | Lorenzo Colace |
Link identifier #identifier__171094-5Resilience enhancement and risk control platform for communication infrastructure Operators | RESISTO | 05/2018-04/2021 | Alessandro Neri, Stefano Panzieri |
Link identifier #identifier__31409-6European robotic framework for bipedal locomotion benchmarking | EUROBENCH | 01/2018-12/2021 | Cristiano De Marchis |
Link identifier #identifier__144846-7Immersive Visual Technologies for Safety-critical Applications | ImmerSAFE | 01/2018-12/2021 | Marco Carli |
Link identifier #identifier__114284-8Enhanced Mobile biometrics | AMBER | 01/2017-12/2020 | Patrizio Campisi |
Link identifier #identifier__8202-9Enhancing security And privacy in the Social web: a user centered approach for the protection of minors | ENCASE
|
01/2016-12/2019 | Patrizio Campisi |
Link identifier #identifier__150715-10EUROfusion | 01/2014-12/2020 | Enrico Silva, Schettini Giuseppe |
23 Ottobre 2021